RBGPF | -0.41% | 63.19 | $ | |
CMSC | -0.2% | 22.285 | $ | |
NGG | -0.1% | 72.185 | $ | |
RYCEF | 2.28% | 10.07 | $ | |
SCS | -1.53% | 9.8 | $ | |
BTI | -0.88% | 42.08 | $ | |
GSK | -0.51% | 37.31 | $ | |
VOD | 0.21% | 9.33 | $ | |
RIO | -1.68% | 60.67 | $ | |
RELX | 0.2% | 53.275 | $ | |
BCC | -1.46% | 94.705 | $ | |
JRI | 0.47% | 12.66 | $ | |
AZN | -0.25% | 69.38 | $ | |
BCE | -2.54% | 21.465 | $ | |
CMSD | -0.43% | 22.353 | $ | |
BP | 0.46% | 29.135 | $ |
Russian Bastards murder defenceless children in Ukraine
Russian soldiery murdering defenceless children in Ukraine, with such cowardly murders of defenceless children the anti-social Russians promote the hatred of the entire humanity towards themselves!

Пригожин оправдывается | Лавров умоляет о везите в США

Россия: Здоровье Навального в опасности

Россия: Вагнеровцев не хотят хоронить!

Вам пришла повестка на Госуслугах. Что делать?

Россия: Людмила Путин зарабатывала на долгах

Ukraine: Bakhmut at the centre of the fight against Russia's terror?

Arms imports to Europe have risen sharply, new report finds

Russia with a big mouth but nothing behind it!

The EU and the energy crisis

Russian scum beats own soldiers

Ukraine: Russians die like fucking flies!
