JRI | -0.59% | 12.526 | $ | |
SCS | -1.95% | 9.76 | $ | |
RIO | -1.38% | 60.85 | $ | |
BCC | -1.89% | 94.31 | $ | |
GSK | -0.96% | 37.145 | $ | |
NGG | -0.88% | 71.63 | $ | |
CMSC | 0.05% | 22.341 | $ | |
BCE | -1.8% | 21.621 | $ | |
AZN | -0.86% | 68.96 | $ | |
CMSD | 0.04% | 22.458 | $ | |
RYCEF | 2.09% | 10.05 | $ | |
RBGPF | -0.41% | 63.19 | $ | |
RELX | 0.11% | 53.23 | $ | |
VOD | 0% | 9.31 | $ | |
BP | 0.19% | 29.055 | $ | |
BTI | -1.05% | 42.01 | $ |
Turkey's President Erdogan shows he is ready for a fight
With one week to go until Turkey's Presidential and Parliamentary elections, President Recep Tayyip Erdogan is pulling out all the stops to secure his third term and his party's power.

What is the outlook for France’s economy?

How melting Alpine glaciers affect valleys

The EU Commission and its climate targets?

Irish government to subsidise school books

European democracy is weakening, report warns

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

EU-OLAF and national customs authorities take action against illegal waste

Ukraine: 600 children murdered by Russians so far!

Many Israelis are returning to Germany
