RBGPF | -0.41% | 63.19 | $ | |
CMSC | -0.2% | 22.285 | $ | |
RYCEF | 2.28% | 10.07 | $ | |
RIO | -1.84% | 60.576 | $ | |
VOD | 0.05% | 9.315 | $ | |
NGG | -0.24% | 72.09 | $ | |
CMSD | -0.25% | 22.393 | $ | |
SCS | -1.38% | 9.815 | $ | |
GSK | -0.53% | 37.301 | $ | |
BCC | -1.31% | 94.845 | $ | |
RELX | 0.1% | 53.225 | $ | |
AZN | -0.17% | 69.43 | $ | |
BP | 0.53% | 29.155 | $ | |
JRI | 0.55% | 12.67 | $ | |
BCE | -2.83% | 21.405 | $ | |
BTI | -0.98% | 42.039 | $ |
The Queen: From Churchill to Yeltsin and Tito to Trudeau
Domestically, she saw 15 UK prime ministers take office. Abroad, she met 13 out of the last 14 US presidents. Here are some of the most important moments during the Queen's record-breaking reign.

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks
