JRI | 0.59% | 12.675 | $ | |
NGG | -0.42% | 71.955 | $ | |
CMSC | -0.2% | 22.285 | $ | |
BCC | -1.17% | 94.978 | $ | |
SCS | -1.32% | 9.82 | $ | |
RBGPF | -0.41% | 63.19 | $ | |
BCE | -2.47% | 21.48 | $ | |
RIO | -1.87% | 60.56 | $ | |
AZN | -0.3% | 69.345 | $ | |
RYCEF | 2.28% | 10.07 | $ | |
GSK | -0.51% | 37.31 | $ | |
CMSD | -0.42% | 22.355 | $ | |
VOD | 0.05% | 9.315 | $ | |
RELX | 0.21% | 53.282 | $ | |
BP | 0.24% | 29.07 | $ | |
BTI | -1.34% | 41.89 | $ |
Terrorist state Iran attacks Israel with missiles
Iran has attacked Israel with ballistic missiles. The skies were filled with deadly missiles fired by the criminal mullah regime at the Jewish state. The Iranian terrorist regime has fired a total of 181 missiles at Israel. According to information, there have been impacts in several Israeli cities, including Tel Aviv.

How melting Alpine glaciers affect valleys

The EU Commission and its climate targets?

Irish government to subsidise school books

European democracy is weakening, report warns

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

EU-OLAF and national customs authorities take action against illegal waste

Ukraine: 600 children murdered by Russians so far!

Many Israelis are returning to Germany

AI is filtering qualified candidates
