JRI | -0.59% | 12.526 | $ | |
SCS | -1.95% | 9.76 | $ | |
RIO | -1.38% | 60.85 | $ | |
BCC | -1.89% | 94.31 | $ | |
GSK | -0.96% | 37.145 | $ | |
NGG | -0.88% | 71.63 | $ | |
CMSC | 0.05% | 22.341 | $ | |
BCE | -1.8% | 21.621 | $ | |
AZN | -0.86% | 68.96 | $ | |
CMSD | 0.04% | 22.458 | $ | |
RYCEF | 2.09% | 10.05 | $ | |
RBGPF | -0.41% | 63.19 | $ | |
RELX | 0.11% | 53.23 | $ | |
VOD | 0% | 9.31 | $ | |
BP | 0.19% | 29.055 | $ | |
BTI | -1.05% | 42.01 | $ |
Zelenskyy: ‘What worked in Israel work also in Ukraine’
If missile defence was possible for Israel against the terrorist state of Iran, missile defence must also be made possible for Ukraine against the terrorist state of Russia!

Electric car crisis: Future of a Audi plant?

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks

Digital Ocean Twin: Protecting the Oceans
